CA · Business leads
California business email list
2,309,733 businesses in California, 845,006 with a public email address. Choose an industry below for its exact count, top cities and sample records.
2,309,733
Businesses
845,006
With email
37% of businesses
1,971,722
With phone
85% of businesses
1,630,719
With website
71% of businesses
California lead lists by industry
| Industry | Listings | With email |
|---|---|---|
| Restaurants | 68,272 | 14,889 |
| Lawyers | 31,726 | 15,158 |
| Real estate agents | 26,238 | 12,062 |
| Hair salons | 23,131 | 7,479 |
| Auto repair shops | 18,943 | 4,862 |
| Medical clinics | 18,111 | 5,680 |
| General contractors | 17,720 | 6,328 |
| Clothing boutiques | 16,848 | 4,143 |
| Insurance agencies | 16,118 | 7,632 |
| Dentists | 14,697 | 5,643 |
| Plumbers | 12,541 | 5,058 |
| Accountants | 11,421 | 6,377 |
| Pizzerias | 10,858 | 2,421 |
| Electricians | 9,814 | 3,884 |
| Landscapers | 9,760 | 3,251 |
| HVAC contractors | 9,278 | 3,518 |
| Gyms | 8,562 | 2,223 |
| Counselors & therapists | 8,384 | 3,029 |
| Hotels | 8,239 | 3,029 |
| Car dealerships | 8,151 | 2,277 |
| Coffee shops | 7,926 | 1,744 |
| Nail salons | 7,885 | 2,885 |
| Cleaning services | 7,828 | 3,004 |
| Photographers | 7,434 | 3,028 |
| Pharmacies | 7,037 | 3,030 |
| Financial advisors | 6,891 | 2,986 |
| Daycares | 6,810 | 2,322 |
| Barbershops | 6,488 | 2,231 |
| Roofers | 6,464 | 2,671 |
| Bars & pubs | 5,671 | 1,383 |
| Physical therapists | 5,560 | 1,656 |
| Bakeries | 5,040 | 1,290 |
| Self storage facilities | 4,698 | 1,735 |
| Painters | 4,676 | 1,711 |
| Optometrists | 4,663 | 1,596 |
| Massage therapists | 4,513 | 1,706 |
| Auto body shops | 4,449 | 1,136 |
| Hardware stores | 4,242 | 1,104 |
| Chiropractors | 4,178 | 1,423 |
| Jewelry stores | 4,141 | 1,299 |
| Furniture stores | 3,716 | 1,259 |
| Liquor stores | 3,421 | 741 |
| Architects | 3,154 | 1,398 |
| Florists | 3,111 | 1,075 |
| Day spas | 3,013 | 784 |
| Pet stores | 2,891 | 960 |
| Tire shops | 2,880 | 694 |
| Veterinarians | 2,835 | 1,084 |
| Funeral homes | 2,797 | 1,059 |
| Event planners | 2,752 | 1,172 |
| Tattoo shops | 2,681 | 897 |
| Pet groomers | 2,550 | 880 |
| Food trucks | 2,546 | 688 |
| Pest control companies | 2,409 | 1,073 |
| Caterers | 2,319 | 555 |
| Martial arts schools | 2,305 | 779 |
| Yoga studios | 2,199 | 630 |
| Car washes | 2,179 | 572 |
| Towing companies | 1,969 | 555 |
| Moving companies | 1,934 | 888 |
| Locksmiths | 1,871 | 711 |
| Dance studios | 1,787 | 514 |
| Wedding venues | 1,773 | 729 |
| Ice cream shops | 1,525 | 361 |
| Orthodontists | 1,291 | 466 |
| Breweries | 1,238 | 300 |
| Med spas | 983 | 410 |
| Driving schools | 798 | 328 |
California business list FAQ
How many businesses in California have an email address?
845,006 of the 2,309,733 California businesses in the database (37%) have a public email address.
Which industries are biggest in California?
Among the lead lists on this site: Restaurants (68,272), Lawyers (31,726) and Real estate agents (26,238).
Which California cities have the most businesses?
Los Angeles (520,728), San Diego (315,651) and San Jose (229,446).
Reach every business in California.
6,279,921 US businesses with a public email address, by industry and state. $399 once or $59/month.
One-time or monthly · No credits · No per-lead fees