Business email lists by state
6,279,921 business emails across all 50 states and Washington, DC. Pick a state to see every industry in it, its biggest cities and how many businesses you can reach.
| State | Businesses | With email | Email rate |
|---|---|---|---|
| California | 2,309,733 | 845,006 | 37% |
| Texas | 1,496,380 | 527,909 | 35% |
| Florida | 1,211,594 | 401,746 | 33% |
| New York | 1,089,371 | 418,272 | 38% |
| Illinois | 706,063 | 247,746 | 35% |
| Pennsylvania | 695,532 | 236,168 | 34% |
| Ohio | 623,124 | 213,508 | 34% |
| Georgia | 597,816 | 220,114 | 37% |
| North Carolina | 581,288 | 207,319 | 36% |
| Michigan | 569,577 | 198,358 | 35% |
| New Jersey | 486,256 | 170,551 | 35% |
| Virginia | 471,372 | 175,744 | 37% |
| Washington | 447,858 | 157,202 | 35% |
| Arizona | 407,681 | 139,324 | 34% |
| Massachusetts | 396,140 | 145,322 | 37% |
| Tennessee | 392,196 | 150,263 | 38% |
| Indiana | 338,118 | 124,592 | 37% |
| Maryland | 326,970 | 103,556 | 32% |
| Missouri | 323,606 | 122,646 | 38% |
| Minnesota | 316,954 | 104,691 | 33% |
| Wisconsin | 314,546 | 121,048 | 38% |
| Colorado | 310,462 | 118,098 | 38% |
| Alabama | 289,252 | 95,843 | 33% |
| South Carolina | 262,139 | 99,811 | 38% |
| Louisiana | 236,241 | 83,634 | 35% |
| Kentucky | 232,169 | 76,014 | 33% |
| Oklahoma | 229,830 | 79,596 | 35% |
| Oregon | 223,708 | 72,872 | 33% |
| Connecticut | 205,316 | 64,882 | 32% |
| Iowa | 182,210 | 59,853 | 33% |
| Utah | 177,459 | 65,966 | 37% |
| Arkansas | 176,722 | 60,308 | 34% |
| Kansas | 163,620 | 51,566 | 32% |
| Nevada | 163,334 | 57,030 | 35% |
| Mississippi | 158,584 | 60,707 | 38% |
| New Mexico | 115,664 | 42,279 | 37% |
| Nebraska | 97,267 | 33,058 | 34% |
| West Virginia | 91,874 | 30,017 | 33% |
| Idaho | 90,705 | 34,708 | 38% |
| New Hampshire | 80,135 | 26,814 | 33% |
| Hawaii | 74,604 | 25,488 | 34% |
| Maine | 71,578 | 25,827 | 36% |
| Rhode Island | 64,191 | 20,737 | 32% |
| Montana | 62,443 | 23,379 | 37% |
| Delaware | 56,454 | 18,211 | 32% |
| South Dakota | 44,938 | 16,424 | 37% |
| North Dakota | 40,670 | 13,883 | 34% |
| Alaska | 39,883 | 13,923 | 35% |
| District of Columbia | 37,049 | 14,051 | 38% |
| Vermont | 33,201 | 11,211 | 34% |
| Wyoming | 32,216 | 11,609 | 36% |
Your next customers are already in the list.
6,279,921 US businesses with a public email address, by industry and state. $399 once or $59/month.
One-time or monthly · No credits · No per-lead fees